Last 12 months
Enrolments are up 195% year on year; centres are up 89%.
Enrolments per month
| Period | Enrolments |
|---|---|
| Oct | 42 |
| Nov | 55 |
| Dec | 61 |
| Jan | 58 |
| Feb | 73 |
| Mar | 80 |
| Apr | 76 |
| May | 92 |
| Jun | 101 |
| Jul | 97 |
| Aug | 110 |
| Sep | 124 |
Active centres
| Period | Active centres |
|---|---|
| Oct | 18 |
| Nov | 19 |
| Dec | 21 |
| Jan | 22 |
| Feb | 24 |
| Mar | 25 |
| Apr | 27 |
| May | 28 |
| Jun | 30 |
| Jul | 31 |
| Aug | 33 |
| Sep | 34 |
Students by region
Centres, best to worst
| Centre | Students | Revenue | Trend |
|---|---|---|---|
| Kharghar Centre | 86 | ₹94k | Growing |
| Nerul Centre | 63 | ₹88k | Growing |
| Kothrud Centre | 52 | ₹71k | Growing |
| Vasant Kunj Centre | 41 | ₹58k | Slipping |
| Indiranagar Centre Suspended | — | — | Paused |