Centres scored
8
Every active centre
Students falling
3
Down 5% or more since May
No book order
2
For 4 months or more
Average fee charged
₹1,750
Per student, per month
Vasant Kunj Centre: students falling and no book order for 4 months
Open centre
52 students in May, 41 now (-21.2%). Last order 3 Jun 2026. Both signals at once — worth a call today.
Scorecard
Lowest score first. Highlighted rows are the ones the rule flags.
What each centre charges
The fees a centre has declared to its students. Head office sets none of these.
| Centre | Monthly fee | Admission fee | Students | Against the average |
|---|---|---|---|---|
| Vasant Kunj CentreSouth Delhi | ₹2,200 | ₹1,500 | 41 | ₹450 above |
| Vashi CentreNavi Mumbai — Thane | ₹2,000 | ₹1,500 | 118 | ₹250 above |
| Kharghar CentreNavi Mumbai — Raigad | ₹1,800 | ₹1,200 | 86 | ₹50 above |
| Belapur CentreNavi Mumbai — Thane | ₹1,700 | ₹1,000 | 61 | ₹50 below |
| Kothrud CentrePune West | ₹1,700 | ₹1,200 | 52 | ₹50 below |
| Nerul CentreNavi Mumbai — Thane | ₹1,600 | ₹1,000 | 63 | ₹150 below |
| Panvel CentreNavi Mumbai — Raigad | ₹1,500 | ₹1,000 | 102 | ₹250 below |
| Kamothe CentreNavi Mumbai — Raigad | ₹1,500 | ₹1,000 | 74 | ₹250 below |
What gets a centre highlighted
Students down 5% or more over six months, or no book order for four months or more — either one is enough. Red means both. The score only sorts the list; the flags are the rule.