Recent sheet results
| Date | Sheet no. | Topic | Sheet type | Questions attempted | Correct answers | Accuracy | Time taken | Result |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2026 Just now | Sheet 57 | Addition subtraction | With abacus | 20 | 17 | 85% | 6 min 12 sec | |
| 29 Sep 2026 | Sheet 56 | Subtraction | Without abacus | 25 | 24 | 96% | 7 min 48 sec | |
| 28 Sep 2026 | Sheet 55 | Addition | With abacus | 20 | 18 | 90% | 6 min 41 sec | |
| 27 Sep 2026 | Sheet 54 | Multiplication | With abacus | 20 | 17 | 85% | 7 min 35 sec | |
| 26 Sep 2026 | Sheet 53 | Division | Without abacus | 15 | 13 | 87% | 8 min 32 sec | |
| 25 Sep 2026 | Sheet 52 | Addition | Without abacus | 20 | 19 | 95% | 7 min 10 sec | |
| 24 Sep 2026 | Sheet 51 | Subtraction | With abacus | 20 | 16 | 80% | 6 min 28 sec | |
| 21 Sep 2026 | Sheet 50 | Multiplication | Without abacus | 20 | 17 | 85% | 8 min 17 sec | |
| 20 Sep 2026 | Sheet 49 | Addition | With abacus | 20 | 18 | 90% | 6 min 12 sec | |
| 18 Sep 2026 | Sheet 48 | Division | With abacus | 15 | 12 | 80% | 8 min 06 sec |
| Date | Sheet no. | Topic | Sheet type | Questions attempted | Correct answers | Accuracy | Time taken | Result |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2026 Just now | Sheet 57 | Addition subtraction | With abacus | 20 | 17 | 85% | 6 min 12 sec | |
| 29 Sep 2026 | Sheet 56 | Subtraction | Without abacus | 25 | 24 | 96% | 7 min 48 sec | |
| 28 Sep 2026 | Sheet 55 | Addition | With abacus | 20 | 18 | 90% | 6 min 41 sec | |
| 27 Sep 2026 | Sheet 54 | Multiplication | With abacus | 20 | 17 | 85% | 7 min 35 sec | |
| 26 Sep 2026 | Sheet 53 | Division | Without abacus | 15 | 13 | 87% | 8 min 32 sec | |
| 25 Sep 2026 | Sheet 52 | Addition | Without abacus | 20 | 19 | 95% | 7 min 10 sec | |
| 24 Sep 2026 | Sheet 51 | Subtraction | With abacus | 20 | 16 | 80% | 6 min 28 sec | |
| 21 Sep 2026 | Sheet 50 | Multiplication | Without abacus | 20 | 17 | 85% | 8 min 17 sec | |
| 20 Sep 2026 | Sheet 49 | Addition | With abacus | 20 | 18 | 90% | 6 min 12 sec | |
| 18 Sep 2026 | Sheet 48 | Division | With abacus | 15 | 12 | 80% | 8 min 06 sec | |
| 17 Sep 2026 | Sheet 47 | Subtraction | Without abacus | 20 | 17 | 85% | 7 min 21 sec | |
| 14 Sep 2026 | Sheet 46 | Division | Without abacus | 15 | 12 | 80% | 8 min 40 sec | |
| 13 Sep 2026 | Sheet 45 | Multiplication | With abacus | 20 | 20 | 100% | 6 min 49 sec | |
| 11 Sep 2026 | Sheet 44 | Multiplication | Without abacus | 20 | 16 | 80% | 8 min 31 sec | |
| 10 Sep 2026 | Sheet 43 | Subtraction | With abacus | 20 | 17 | 85% | 6 min 35 sec | |
| 7 Sep 2026 | Sheet 42 | Addition | Orals | 15 | 11 | 73% | 4 min 58 sec | |
| 3 Sep 2026 | Sheet 41 | Addition | With abacus | 20 | 18 | 90% | 6 min 26 sec | |
| 28 Aug 2026 | Sheet 40 | Subtraction | Without abacus | 20 | 16 | 80% | 7 min 32 sec | |
| 26 Aug 2026 | Sheet 39 | Division | Without abacus | 15 | 11 | 73% | 8 min 54 sec | |
| 24 Aug 2026 | Sheet 38 | Multiplication | With abacus | 20 | 16 | 80% | 7 min 48 sec | |
| 21 Aug 2026 | Sheet 37 | Multiplication | Without abacus | 20 | 15 | 75% | 8 min 39 sec | |
| 20 Aug 2026 | Sheet 36 | Addition | With abacus | 20 | 17 | 85% | 6 min 38 sec | |
| 14 Aug 2026 | Sheet 35 | Division | With abacus | 15 | 11 | 73% | 8 min 25 sec | |
| 9 Aug 2026 | Sheet 34 | Subtraction | With abacus | 20 | 15 | 75% | 7 min 01 sec | |
| 4 Aug 2026 | Sheet 33 | Addition | Without abacus | 20 | 16 | 80% | 7 min 27 sec |
| Date | Sheet no. | Topic | Sheet type | Questions attempted | Correct answers | Accuracy | Time taken | Result |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2026 Just now | Sheet 57 | Addition subtraction | With abacus | 20 | 17 | 85% | 6 min 12 sec | |
| 29 Sep 2026 | Sheet 56 | Subtraction | Without abacus | 25 | 24 | 96% | 7 min 48 sec | |
| 28 Sep 2026 | Sheet 55 | Addition | With abacus | 20 | 18 | 90% | 6 min 41 sec | |
| 27 Sep 2026 | Sheet 54 | Multiplication | With abacus | 20 | 17 | 85% | 7 min 35 sec | |
| 26 Sep 2026 | Sheet 53 | Division | Without abacus | 15 | 13 | 87% | 8 min 32 sec | |
| 25 Sep 2026 | Sheet 52 | Addition | Without abacus | 20 | 19 | 95% | 7 min 10 sec | |
| 24 Sep 2026 | Sheet 51 | Subtraction | With abacus | 20 | 16 | 80% | 6 min 28 sec | |
| 21 Sep 2026 | Sheet 50 | Multiplication | Without abacus | 20 | 17 | 85% | 8 min 17 sec | |
| 20 Sep 2026 | Sheet 49 | Addition | With abacus | 20 | 18 | 90% | 6 min 12 sec | |
| 18 Sep 2026 | Sheet 48 | Division | With abacus | 15 | 12 | 80% | 8 min 06 sec | |
| 17 Sep 2026 | Sheet 47 | Subtraction | Without abacus | 20 | 17 | 85% | 7 min 21 sec | |
| 14 Sep 2026 | Sheet 46 | Division | Without abacus | 15 | 12 | 80% | 8 min 40 sec | |
| 13 Sep 2026 | Sheet 45 | Multiplication | With abacus | 20 | 20 | 100% | 6 min 49 sec | |
| 11 Sep 2026 | Sheet 44 | Multiplication | Without abacus | 20 | 16 | 80% | 8 min 31 sec | |
| 10 Sep 2026 | Sheet 43 | Subtraction | With abacus | 20 | 17 | 85% | 6 min 35 sec | |
| 7 Sep 2026 | Sheet 42 | Addition | Orals | 15 | 11 | 73% | 4 min 58 sec | |
| 3 Sep 2026 | Sheet 41 | Addition | With abacus | 20 | 18 | 90% | 6 min 26 sec | |
| 28 Aug 2026 | Sheet 40 | Subtraction | Without abacus | 20 | 16 | 80% | 7 min 32 sec | |
| 26 Aug 2026 | Sheet 39 | Division | Without abacus | 15 | 11 | 73% | 8 min 54 sec | |
| 24 Aug 2026 | Sheet 38 | Multiplication | With abacus | 20 | 16 | 80% | 7 min 48 sec | |
| 21 Aug 2026 | Sheet 37 | Multiplication | Without abacus | 20 | 15 | 75% | 8 min 39 sec | |
| 20 Aug 2026 | Sheet 36 | Addition | With abacus | 20 | 17 | 85% | 6 min 38 sec | |
| 14 Aug 2026 | Sheet 35 | Division | With abacus | 15 | 11 | 73% | 8 min 25 sec | |
| 9 Aug 2026 | Sheet 34 | Subtraction | With abacus | 20 | 15 | 75% | 7 min 01 sec | |
| 4 Aug 2026 | Sheet 33 | Addition | Without abacus | 20 | 16 | 80% | 7 min 27 sec | |
| 29 Jul 2026 | Sheet 32 | Multiplication | Without abacus | 20 | 14 | 70% | 8 min 43 sec | |
| 24 Jul 2026 | Sheet 31 | Division | Without abacus | 15 | 10 | 67% | 9 min 05 sec | |
| 22 Jul 2026 | Sheet 30 | Addition | With abacus | 20 | 16 | 80% | 6 min 52 sec | |
| 18 Jul 2026 | Sheet 29 | Multiplication | With abacus | 20 | 15 | 75% | 8 min 00 sec | |
| 15 Jul 2026 | Sheet 28 | Subtraction | With abacus | 20 | 15 | 75% | 7 min 18 sec | |
| 11 Jul 2026 | Sheet 27 | Addition | Without abacus | 20 | 15 | 75% | 8 min 06 sec | |
| 8 Jul 2026 | Sheet 26 | Division | With abacus | 15 | 10 | 67% | 8 min 48 sec | |
| 26 Jun 2026 | Sheet 25 | Addition | With abacus | 20 | 15 | 75% | 7 min 11 sec | |
| 20 Jun 2026 | Sheet 24 | Subtraction | Without abacus | 20 | 14 | 70% | 7 min 46 sec | |
| 18 Jun 2026 | Sheet 23 | Multiplication | With abacus | 20 | 13 | 65% | 8 min 22 sec | |
| 12 Jun 2026 | Sheet 22 | Multiplication | Without abacus | 20 | 12 | 60% | 9 min 01 sec | |
| 8 Jun 2026 | Sheet 21 | Division | Without abacus | 15 | 9 | 60% | 9 min 16 sec | |
| 5 Jun 2026 | Sheet 20 | Division | With abacus | 15 | 9 | 60% | 9 min 11 sec | |
| 27 May 2026 | Sheet 19 | Addition | With abacus | 20 | 14 | 70% | 7 min 29 sec | |
| 21 May 2026 | Sheet 18 | Division | Without abacus | 15 | 9 | 60% | 9 min 20 sec | |
| 19 May 2026 | Sheet 17 | Multiplication | Without abacus | 20 | 11 | 55% | 9 min 08 sec | |
| 14 May 2026 | Sheet 16 | Subtraction | Without abacus | 20 | 13 | 65% | 7 min 52 sec | |
| 8 May 2026 | Sheet 15 | Multiplication | With abacus | 20 | 12 | 60% | 8 min 35 sec | |
| 5 May 2026 | Sheet 14 | Division | With abacus | 15 | 8 | 53% | 9 min 26 sec | |
| 24 Apr 2026 | Sheet 13 | Addition | With abacus | 20 | 13 | 65% | 7 min 42 sec | |
| 22 Apr 2026 | Sheet 12 | Division | Without abacus | 15 | 8 | 53% | 9 min 32 sec | |
| 20 Apr 2026 | Sheet 11 | Subtraction | Without abacus | 20 | 12 | 60% | 8 min 15 sec | |
| 18 Apr 2026 | Sheet 10 | Multiplication | Without abacus | 20 | 11 | 55% | 9 min 12 sec | |
| 15 Apr 2026 | Sheet 9 | Division | With abacus | 15 | 7 | 47% | 9 min 38 sec | |
| 12 Apr 2026 | Sheet 8 | Subtraction | With abacus | 20 | 12 | 60% | 7 min 58 sec | |
| 8 Apr 2026 | Sheet 7 | Multiplication | With abacus | 20 | 11 | 55% | 9 min 20 sec |
Three stars from 95%, two from 80% — the same ladder the result screen stamps on a finished sheet. 80% is also where the accuracy bonus starts paying: every sheet earns 20 points for being finished and 15 more at 80% or better, which is why two sheets with the same number of ticks on them can be worth different amounts. The rules are listed in full on Rewards and coins.
Accuracy in with-abacus sheets
Every topic, solved on the abacus
| Period | Accuracy |
|---|---|
| Jun | 67% |
| Jul | 75% |
| Aug | 79% |
| Sep | 87% |
Accuracy in without-abacus sheets
The same topics, worked out in your head
| Period | Accuracy |
|---|---|
| Jun | 64% |
| Jul | 71% |
| Aug | 77% |
| Sep | 87% |
Accuracy in multiplication sheets
With the abacus and without it, together
| Period | Accuracy |
|---|---|
| Jun | 63% |
| Jul | 73% |
| Aug | 78% |
| Sep | 88% |
Overall progress till now
Every sheet you had solved by the end of each month
| Period | Sheets solved in all | Accuracy over all of them |
|---|---|---|
| Jun | 19 | 61% |
| Jul | 26 | 64% |
| Aug | 34 | 67% |
| Sep | 51 | 74% |
Sheets solved Average accuracy
The same screen on the first day
No results yet
A chart of one sheet is not a chart, so until there are a few there is nothing here but the way in. The first bar appears on your third sheet.
Every figure on this screen is counted from the sheets you solved — right answers over questions asked, every time, which is the only way a 15-question sheet counts for less than a 20-question one. The four charts are the last four months, and a bar with a dash on it is a month you did not solve that kind of sheet rather than a month you scored nothing. Your sheet count is 57 and the list holds 51 of them: the 6 before April are older than these charts reach. Today and this week are on My results.