Sheets solved today
2
+1 vs yesterday
Average accuracy today
91%
+1% vs yesterday
Total time spent today
14 min
+7 min vs yesterday
Today's sheet results
29 September 2026
| Sheet no. | Topic | Type | Score | Time taken | Result |
|---|---|---|---|---|---|
| Sheet 1 | Subtraction | Without abacus | 24/25 (96%) | 7 min 48 sec | |
| Sheet 2 | Addition subtraction | With abacus | 17/20 (85%) | 6 min 12 sec |
Three stars from 95%, two from 80% — the same ladder the result screen stamps on a finished sheet, and 80% is also where the accuracy bonus starts paying. Every sheet you have ever solved, and what it all adds up to, is on Performance history.
Accuracy in with-abacus sheets
Addition, subtraction, multiplication and division
| Period | Accuracy |
|---|---|
| Week 1 | 90% |
| Week 2 | 93% |
| Week 3 | 86% |
| Week 4 | 85% |
| Period | Accuracy |
|---|---|
| Jul | 75% |
| Aug | 79% |
| Sep | 87% |
| Period | Accuracy |
|---|---|
| Apr | 57% |
| May | 62% |
| Jun | 67% |
| Jul | 75% |
| Aug | 79% |
| Sep | 87% |
Accuracy in without-abacus sheets
The same four topics, worked out in your head
| Period | Accuracy |
|---|---|
| Week 1 | no sheets |
| Week 2 | 80% |
| Week 3 | 85% |
| Week 4 | 93% |
| Period | Accuracy |
|---|---|
| Jul | 71% |
| Aug | 77% |
| Sep | 87% |
| Period | Accuracy |
|---|---|
| Apr | 56% |
| May | 60% |
| Jun | 64% |
| Jul | 71% |
| Aug | 77% |
| Sep | 87% |
Accuracy in multiplication sheets
With the abacus and without it, together
| Period | Accuracy |
|---|---|
| Week 1 | no sheets |
| Week 2 | 90% |
| Week 3 | 85% |
| Week 4 | 85% |
| Period | Accuracy |
|---|---|
| Jul | 73% |
| Aug | 78% |
| Sep | 88% |
| Period | Accuracy |
|---|---|
| Apr | 55% |
| May | 57% |
| Jun | 63% |
| Jul | 73% |
| Aug | 78% |
| Sep | 88% |
Overall progress
Every sheet, every topic, both ways of solving
| Period | Sheets solved | Average accuracy |
|---|---|---|
| Week 1 | 2 | 83% |
| Week 2 | 4 | 87% |
| Week 3 | 4 | 85% |
| Week 4 | 7 | 89% |
Sheets solved Average accuracy
| Period | Sheets solved | Average accuracy |
|---|---|---|
| Jul | 7 | 73% |
| Aug | 8 | 78% |
| Sep | 17 | 87% |
Sheets solved Average accuracy
| Period | Sheets solved | Average accuracy |
|---|---|---|
| Apr | 7 | 57% |
| May | 6 | 61% |
| Jun | 6 | 65% |
| Jul | 7 | 73% |
| Aug | 8 | 78% |
| Sep | 17 | 87% |
Sheets solved Average accuracy
Time spent on practice
How long you spent solving, added up per period
| Period | Minutes |
|---|---|
| Week 1 | 11 min |
| Week 2 | 31 min |
| Week 3 | 30 min |
| Week 4 | 50 min |
| Period | Minutes |
|---|---|
| Jul | 57 min |
| Aug | 62 min |
| Sep | 122 min |
| Period | Minutes |
|---|---|
| Apr | 62 min |
| May | 52 min |
| Jun | 51 min |
| Jul | 57 min |
| Aug | 62 min |
| Sep | 122 min |
Every figure on this screen is counted from the sheets you solved — right answers over questions asked. A bar with a dash on it is a week you did not practise that kind of sheet, not a week you scored nothing, and the dropdown on each card swaps weeks for months when you want to see further back.