Your Rank
Aarav Kulkarni
Level 3
This week
Class Rank
2 out of 12Overall Rank
17 out of 240This month
Class Rank
2 out of 12Overall Rank
17 out of 240You are in the top 10%! Keep going!
| Rank | Name | Sheets Solved | Average Accuracy | Total Points | Top of the board |
|---|---|---|---|---|---|
| 1 | Ishita Malhotra | 14 | 94% | 302 | |
| 2 | Aarav Kulkarni — you | 7 | 89% | 262 | |
| 3 | Rehan Shaikh | 11 | 91% | 248 | |
| 4 | Nidhi Patil | 10 | 89% | 214 | |
| 5 | Vivaan Thakur | 9 | 87% | 196 | |
| 6 | Sara Qureshi | 8 | 86% | 183 | |
| 7 | Dhruv Menon | 8 | 84% | 170 | |
| 8 | Kabir Jain | 7 | 82% | 156 | |
| 9 | Ananya Joshi | 6 | 80% | 142 | |
| 10 | Zaid Khan | 6 | 79% | 131 | |
| 11 | Riya Sharma | 5 | 77% | 118 | |
| 12 | Aditya Rane | 4 | 75% | 104 |
| Rank | Name | Sheets Solved | Average Accuracy | Total Points | Top of the board |
|---|---|---|---|---|---|
| 1 | Ishita Malhotra | 52 | 94% | 1,240 | |
| 2 | Aarav Kulkarni — you | 57 | 88% | 1,225 | |
| 3 | Rehan Shaikh | 47 | 91% | 1,120 | |
| 4 | Nidhi Patil | 41 | 89% | 980 | |
| 5 | Vivaan Thakur | 38 | 87% | 910 | |
| 6 | Sara Qureshi | 36 | 86% | 860 | |
| 7 | Dhruv Menon | 33 | 84% | 795 | |
| 8 | Kabir Jain | 31 | 82% | 730 | |
| 9 | Ananya Joshi | 29 | 80% | 690 | |
| 10 | Zaid Khan | 27 | 79% | 640 | |
| 11 | Riya Sharma | 25 | 77% | 585 | |
| 12 | Aditya Rane | 22 | 75% | 520 |
| Rank | Name | Sheets Solved | Average Accuracy | Total Points | Top of the board |
|---|---|---|---|---|---|
| 1 | Myra Deshpande Wakad | 19 | 97% | 412 | |
| 2 | Arjun Rao Jayanagar | 18 | 96% | 389 | |
| 3 | Tanvi Bhatt Satellite | 17 | 95% | 372 | |
| 4 | Zoya Sheikh Andheri | 17 | 94% | 358 | |
| 5 | Neil Kapoor Powai | 16 | 93% | 344 | |
| 6 | Aanya Iyer Adyar | 15 | 93% | 331 | |
| 7 | Vihaan Gupta Rohini | 15 | 92% | 318 | |
| 8 | Meera Nair Kakkanad | 14 | 91% | 307 | |
| 9 | Ritvik Bose Salt Lake | 14 | 90% | 296 | |
| 7 students between | |||||
| 17 | Aarav Kulkarni — you Kharghar centre | 7 | 89% | 262 | |
| Rank | Name | Sheets Solved | Average Accuracy | Total Points | Top of the board |
|---|---|---|---|---|---|
| 1 | Myra Deshpande Wakad | 78 | 97% | 1,760 | |
| 2 | Arjun Rao Jayanagar | 74 | 96% | 1,682 | |
| 3 | Tanvi Bhatt Satellite | 71 | 95% | 1,605 | |
| 4 | Zoya Sheikh Andheri | 69 | 94% | 1,548 | |
| 5 | Neil Kapoor Powai | 66 | 93% | 1,490 | |
| 6 | Aanya Iyer Adyar | 64 | 93% | 1,437 | |
| 7 | Vihaan Gupta Rohini | 62 | 92% | 1,392 | |
| 8 | Meera Nair Kakkanad | 60 | 91% | 1,348 | |
| 9 | Ritvik Bose Salt Lake | 58 | 90% | 1,301 | |
| 7 students between | |||||
| 17 | Aarav Kulkarni — you Kharghar centre | 57 | 88% | 1,225 | |
This week’s board clears every Monday — ends in 1d 14h 26m. Last week’s champion was Nidhi Patil (Level 3). You are only ever ranked against students at your own level.
This month’s board clears on the 1st — ends in 9d 14h 26m. Last month’s champion was Rehan Shaikh (Level 3). You are only ever ranked against students at your own level.
Worth playing for
What each place wins
For a student with no centre
A student who learns online belongs to no centre, so Class Rank
has nothing to rank — the API answers 422 SCOPE_NOT_APPLICABLE for them. We
propose dropping that tab entirely, as above, rather than
showing one that explains why it is empty: a child should not have to read an apology to use a
leaderboard. Their “Your Rank” card loses its left tile the same way. Tell us if you
would rather they saw it greyed out with a note.